WARANGAL POPULATION & LITERACY RATE IN WARANGAL DISTRICT

| August 30, 2011 | 0 Comments
  • Tweet
  • Tweet

ZILLA SAKSHARATHA SAMITHI – WARANGAL POPULATION & LITERACY RATE IN WARANGAL DISTRICT   AS PER CENSUS – 2001

Sno

Name of theMandal

Population Literacy Percentage
Male Female Total Male Female Total
1 ATMAKUR 29826 27911 57737 63.96 42.33 53.51
2 BACHANNAPET 21640 21968 43608 69.58 41.55 55.53
3 BHUPALPALLI 29162 28511 57673 64.61 42.26 53.56
4 CHENNARAOPET 24623 23593 48216 54.88 31.94 43.61
5 CHERIYAL 33584 33676 67260 68084 40.54 54.65
6 CHITYAL 28699 28246 56945 60.48 36.65 48.64
7 DEVARUPPALA 20662 19983 40465 66.15 42.06 54.33
8 DHARMASAGAR 35827 33542 69369 66.55 46.24 56.76
9 DORNAKAL 27350 26921 54271 40.24 41.46 40.85
10 DUGGONDI 21872 20752 42624 68.01 40.53 54.59
11 ETURINAGARAM 19119 17905 37024 71.85 44.13 58.53
12 GEESUGONDA 31932 31373 63305 74.86 51.83 63.47
13 GHANAPURMULUG 16644 16449 33093 63.76 37.55 50.70
14 GHANPUR(STN) 43410 42566 85976 67.27 43.31 55.39
15 GOVINDARAOPET 14707 14463 29170 68.91 47.12 58.08
16 GUDUR 27560 26129 53689 56.93 31.07 44.33
17 HANAMAKONDA 42296 39615 81911 83.73 60.95 72.71
18 HASANPARTHI 37887 36649 74536 71.24 47.38 59.50
19 JANAGAON 41735 41348 83083 80.37 55.37 67.89
20 KESAMUDRAM 31505 30818 62323 61.80 38.21 50.15
21 KHANAPUR 15742 15125 30867 62.50 37.53 50.35
22 KODAKONDLA 25042 24624 49666 58.38 36.68 47.34
23 KORIVI 32311 31858 64169 55.63 32.85 44.31
24 KOTHAGUDA 18213 18031 36244 65.26 44.14 54.74
25 LINGALAGHANPUR 19498 19232 38730 67.99 41.25 54.71
26 MADDUR 19351 19263 38614 70.42 43.08 56.81
27 MAHABUBABAD 50889 48931 99820 62.73 42.04 52.55
28 MANGAPET 23788 23318 47106 70.20 49.09 59.74
29 MARRIPEDA 40242 38505 78747 57.98 35.92 47.16
30 MOGULLAPALLI 20307 19564 39961 63.17 40.29 51.89
31 MULUG 30202 28486 58688 72.41 44.51 58.87
32 NALLABELLI 18819 17879 36698 62.73 35.71 49.56
33 NARMETTA 21479 20978 42457 66.04 40.27 53.29
34 NARSAMPET 31695 30430 62125 72.99 47.51 60.48
35 NARSIMHULPET 28632 27752 56384 61.88 37.09 49.67
36 NEKKONDA 22602 21930 44532 60.02 35.07 47.72
37 NELLIKUDUR 28631 27543 56174 56.72 32.18 44.70
38 PALAKURTHI 27864 26553 54417 61.49 34.45 48.25
39 PARKAL 40258 39477 79735 73.92 36.36 55.32
40 PARVATHAGIRI 22722 21854 44576 59.19 36.23 47.90
41 RAGHUNADHPALLI 26431 26215 52646 65.93 39.35 52.73
42 RAIPARTHY 25926 25576 51502 60.70 35.35 48.07
43 REGONDA 30221 29050 59271 64.20 36.19 50.45
44 SANGEM 26700 25759 52459 69.83 43.04 56.69
45 SHYAMPET 20610 20140 40750 73.86 43.13 58.66
46 TADAVAI 9901 9808 19709 73.05 46.59 59.89
47 THORRUR 34552 33784 68336 67.73 43.23 55.61
48 VENKATAPUR 18511 17964 36475 67.30 40.52 54.12
49 WARDHANNAPET 36196 38597 74793 65.31 38.06 51.05
50 ZAFFARGAD 22487 22008 44495 62.91 37.76 50.38

51

WARANGAL 267820 260750 528570 90.68 72.35 81.63
TOTAL 1637682 1593492 3231174 70.01 46.54 58.41

Related posts:

  1. THE ACTIVITIES OF WOMEN DEVELOPMENT AND CHILD WELFARE DEPARTMENT IN WARANGAL DISTRICT

Category: History, Warangal Info

Comments (0)

Trackback URL | Comments RSS Feed

There are no comments yet. Why not be the first to speak your mind.

Leave a Reply


× four = 12



Recent Posts



car rental services warangal, kazipet, hanamkonda


Dr. A. Sudhakar (Laparoscopic & (M.S.) Gen. Surgen), siri Pharmacy, Beside Sridevi Mall Busstand Road, Hanamkonda
Dr. A. Sudhakar (Laparoscopic & (M.S.) Gen. Surgen), siri Pharmacy, Beside Sridevi Mall Busstand Road, Hanamkonda
Dr. A. Sudhakar (Laparoscopic & (M.S.) Gen. Surgen), siri Pharmacy, Beside Sridevi Mall Busstand Road, Hanamkonda
car rental services warangal, kazipet, hanamkonda
Content Protected Using Blog Protector By: PcDrome.