Warangal Buses Timings: From Warangal Bus Station to various bus stations, bus timings from warangal station
FROM BUS STATION : WARANGAL | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
WARANGAL | ADILABAD | UTNR | 04.00 | EXP | 7964 | 124 | 281 | 11.20 |
WARANGAL | ADILABAD | ARMR | 21.00 | EXP | 7965 | 142 | 319 | 04.45 |
GUNTUR | ASIFABAD | GDK | 23.45 | EXP | 8072 | 101 | 229 | 06.00 |
KAMAREDDY | BHADRACHALAM | KTDM | 11.00 | EXP | 7867 | 91 | 203 | 16.45 |
NIRMAL | BHADRACHALAM | KTDM | 12.30 | EXP | 8001 | 105 | 237 | 18.50 |
KAMAREDDY | BHADRACHALAM | KTDM | 14.00 | EXP | 7867 | 91 | 203 | 19.45 |
KAMAREDDY | BHADRACHALAM | KTDM | 21.40 | EXP | 7867 | 91 | 203 | 03.00 |
WARANGAL | BODHAN | KRMR NZBD | 03.00 | EXP | 7756 | 114 | 257 | 09.45 |
WARANGAL | BODHAN | KRMR NZBD | 05.15 | EXP | 7756 | 114 | 257 | 11.30 |
WARANGAL | BODHAN | KRMR NZBD | 13.00 | EXP | 7756 | 114 | 257 | 20.30 |
WARANGAL | BODHAN | KRMR NZBD | 15.00 | EXP | 7756 | 114 | 257 | 21.25 |
WARANGAL | BODHAN | KRMR NZBD | 22.00 | EXP | 7756 | 114 | 257 | 04.45 |
SURYAPET | ETURUNAGARM | HNK | 09.30 | EXP | 2455 | 52 | 117 | 12.50 |
SURYAPET | ETURUNAGARM | HNK | 10.30 | EXP | 2455 | 52 | 117 | 13.50 |
ASIFABAD | GUNTUR | GDK | 17.10 | EXP | 8071 | 131 | 291 | 00.15 |
WARANGAL | JAGITIAL | KRMR | 09.45 | EXP | 7385 | 57 | 128 | 12.45 |
WARANGAL | JAGITIAL | KRMR | 12.00 | EXP | 7385 | 57 | 128 | 15.20 |
WARANGAL | JAGITIAL | KRMR | 13.50 | EXP | 7385 | 57 | 128 | 16.50 |
WARANGAL | JAGITIAL | KRMR | 16.00 | EXP | 7385 | 57 | 128 | 20.00 |
WARANGAL | JAGITIAL | KRMR | 17.15 | EXP | 7385 | 57 | 128 | 20.35 |
WARANGAL | KAMAREDDY | KRMR | 08.15 | EXP | 7872 | 79 | 178 | 13.00 |
BHADRACHALAM | KAMAREDDY | KRMR | 09.40 | EXP | 7867 | 79 | 178 | 14.45 |
BHADRACHALAM | KAMAREDDY | KRMR | 13.05 | EXP | 7867 | 79 | 178 | 18.05 |
WARANGAL | KAMAREDDY | KRMR | 17.30 | EXP | 7872 | 79 | 178 | 22.30 |
WARANGAL | KAMAREDDY | KRMR | 18.30 | EXP | 7872 | 79 | 178 | 23.20 |
BHADRACHALAM | KAMAREDDY | KRMR | 23.35 | EXP | 7867 | 79 | 178 | 04.05 |
WARANGAL | KARIMNAGAR | HZB | 08.30 | EXP | 7150 | 34 | 77 | 10.15 |
WARANGAL | KARIMNAGAR | HZB | 09.00 | EXP | 7150 | 34 | 77 | 10.45 |
WARANGAL | KARIMNAGAR | HZB | 10.45 | EXP | 7150 | 34 | 77 | 12.30 |
WARANGAL | KARIMNAGAR | HZB | 11.30 | EXP | 7150 | 34 | 77 | 13.15 |
PIDUGURALLA | KARIMNAGAR | HZB | 11.35 | EXP | 7144 | 34 | 76 | 13.30 |
WARANGAL | KARIMNAGAR | HZB | 12.30 | EXP | 7150 | 34 | 77 | 14.15 |
WARANGAL | KARIMNAGAR | HZB | 13.00 | EXP | 7150 | 34 | 77 | 14.45 |
WARANGAL | KARIMNAGAR | HZB | 13.45 | EXP | 8520 | 34 | 77 | 15.45 |
WARANGAL | KARIMNAGAR | HZB | 15.00 | EXP | 7150 | 34 | 77 | 16.45 |
WARANGAL | KARIMNAGAR | HZB | 15.15 | EXP | 8520 | 34 | 77 | 17.15 |
WARANGAL | KARIMNAGAR | HZB | 15.30 | EXP | 7150 | 34 | 77 | 17.15 |
WARANGAL | KARIMNAGAR | HZB | 17.00 | EXP | 7150 | 34 | 77 | 18.45 |
WARANGAL | KARIMNAGAR | HZB | 17.30 | EXP | 7150 | 34 | 77 | 19.15 |
WARANGAL | KARIMNAGAR | HZB | 19.00 | EXP | 7150 | 34 | 77 | 20.45 |
WARANGAL | KARIMNAGAR | HZB | 19.30 | EXP | 7150 | 34 | 77 | 21.15 |
WARANGAL | NARSAMPET | – | 06.30 | EXP | 8500 | 15 | 33 | 07.15 |
WARANGAL | NIRMAL | JGTL | 05.00 | EXP | 8005 | 107 | 241 | 10.55 |
BHADRACHALAM | NIRMAL | KTDM | 13.10 | EXP | 8002 | 107 | 241 | 19.35 |
WARANGAL | NIRMAL | JGTL | 14.30 | EXP | 8005 | 107 | 241 | 20.30 |
WARANGAL | NIZAMABAD | KMR | 04.30 | EXP | 7623 | 101 | 229 | 10.05 |
WARANGAL | NIZAMABAD | HNK,KRMR,ARMR | 04.30 | EXP | 7817 | 100 | 227 | 10.10 |
WARANGAL | NIZAMABAD | KRMR | 06.15 | EXP | 7623 | 101 | 229 | 12.25 |
WARANGAL | NIZAMABAD | KRMR | 10.30 | EXP | 7623 | 101 | 229 | 16.40 |
WARANGAL | NIZAMABAD | KRMR | 10.50 | EXP | 7386 | 101 | 229 | 17.00 |
WARANGAL | NIZAMABAD | KRMR | 11.30 | EXP | 7386 | 101 | 229 | 17.30 |
WARANGAL | NIZAMABAD | KRMR | 11.45 | EXP | 7623 | 101 | 229 | 17.15 |
WARANGAL | NIZAMABAD | KRMR | 12.00 | EXP | 7623 | 101 | 229 | 18.10 |
WARANGAL | NIZAMABAD | KRMR | 13.00 | EXP | 7623 | 101 | 229 | 19.10 |
WARANGAL | NIZAMABAD | KRMR | 13.15 | EXP | 7623 | 101 | 229 | 18.45 |
WARANGAL | NIZAMABAD | KRMR | 15.00 | EXP | 7623 | 101 | 229 | 21.10 |
WARANGAL | NIZAMABAD | KRMR | 15.15 | EXP | 7623 | 101 | 229 | 21.25 |
WARANGAL | NIZAMABAD | KRMR | 16.30 | EXP | 7623 | 101 | 229 | 22.40 |
WARANGAL | NIZAMABAD | KRMR | 17.00 | EXP | 7623 | 101 | 229 | 23.10 |
WARANGAL | NIZAMABAD | KRMR | 18.30 | EXP | 7623 | 101 | 229 | 00.40 |
WARANGAL | NIZAMABAD | KRMR | 20.15 | EXP | 7623 | 101 | 229 | 02.25 |
KARIMNAGAR | PIDUGURALLA | SRPTA | 09.30 | EXP | 7143 | 105 | 238 | 18.30 |
WARANGAL | SANGAREDDY | HSBD, SDPT, MDK | 04.30 | EXP | 2074 | 105 | 237 | 10.40 |
WARANGAL | SHIRIDI | KR,NZB,NND,ABAD | 12.30 | DLX | 8355 | 520 | 785 | 09.00 |
WARANGAL | SIRCILLA | KRMR | 03.00 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 04.00 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | KRMR | 04.30 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | VEMULAWADA | 05.10 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 05.15 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 06.00 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | KRMR | 06.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | SIRCILLA | 06.05 | EXP | 7150 | 54 | 122 | 06.20 |
WARANGAL | SIRCILLA | KRMR | 06.20 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 06.40 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | SIRCILLA | 06.50 | EXP | 7150 | 54 | 122 | 07.05 |
WARANGAL | SIRCILLA | VEMULAWADA | 07.15 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | SIRCILLA | 07.30 | EXP | 7150 | 54 | 122 | 07.45 |
WARANGAL | SIRCILLA | VEMULAWADA | 08.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | SIRCILLA | 08.10 | EXP | 7150 | 54 | 122 | 08.25 |
WARANGAL | SIRCILLA | VEMULAWADA | 08.20 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | SIRCILLA | 09.00 | EXP | 7150 | 54 | 122 | 09.15 |
WARANGAL | SIRCILLA | KRMR | 09.00 | EXP | 7150 | 54 | 122 | 12.15 |
WARANGAL | SIRCILLA | SIRCILLA | 09.10 | EXP | 7150 | 54 | 122 | 09.25 |
WARANGAL | SIRCILLA | KRMR | 09.35 | EXP | 7150 | 54 | 122 | 13.45 |
WARANGAL | SIRCILLA | KRMR | 10.05 | EXP | 7150 | 54 | 122 | 13.15 |
WARANGAL | SIRCILLA | KRMR | 10.30 | EXP | 7150 | 54 | 122 | 14.45 |
WARANGAL | SIRCILLA | KRMR | 11.00 | EXP | 7150 | 54 | 122 | 14.10 |
WARANGAL | SIRCILLA | KRMR | 11.30 | EXP | 7150 | 54 | 122 | 15.45 |
WARANGAL | SIRCILLA | KRMR | 12.30 | EXP | 7150 | 54 | 122 | 16.30 |
WARANGAL | SIRCILLA | KRMR | 13.10 | EXP | 7150 | 54 | 122 | 17.00 |
WARANGAL | SIRCILLA | KRMR | 13.30 | EXP | 7150 | 54 | 122 | 17.30 |
WARANGAL | SIRCILLA | KRMR | 14.00 | EXP | 7150 | 54 | 122 | 16.15 |
WARANGAL | SIRCILLA | KRMR | 14.00 | EXP | 7150 | 54 | 122 | 17.45 |
WARANGAL | SIRCILLA | KRMR | 14.30 | EXP | 7150 | 54 | 122 | 18.15 |
WARANGAL | SIRCILLA | KRMR | 15.00 | EXP | 7150 | 54 | 122 | 18.45 |
WARANGAL | SIRCILLA | KRMR | 15.30 | EXP | 7150 | 54 | 122 | 19.15 |
WARANGAL | SIRCILLA | KRMR | 16.00 | EXP | 7150 | 54 | 122 | 19.00 |
WARANGAL | SIRCILLA | KRMR | 16.30 | EXP | 7150 | 54 | 122 | 19.25 |
WARANGAL | SIRCILLA | KRMR | 16.30 | EXP | 7150 | 54 | 122 | 19.40 |
WARANGAL | SIRCILLA | KRMR | 17.05 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 17.30 | EXP | 7150 | 54 | 122 | 20.20 |
WARANGAL | SIRCILLA | VEMULAWADA | 18.00 | EXP | 7150 | 54 | 122 | 19.10 |
WARANGAL | SIRCILLA | KRMR | 18.05 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | SIRCILLA | 18.55 | EXP | 7150 | 54 | 122 | 19.10 |
WARANGAL | SIRCILLA | KRMR | 19.00 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | VEMULAWADA | 19.10 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 19.30 | EXP | 7150 | 54 | 122 | 22.35 |
WARANGAL | SIRCILLA | VEMULAWADA | 20.05 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | SIRCILLA | 20.10 | EXP | 7150 | 54 | 122 | 20.10 |
WARANGAL | SIRCILLA | KRMR | 20.45 | EXP | 7150 | 54 | 122 | 21.55 |
WARANGAL | SIRCILLA | SIRCILLA | 20.55 | EXP | 7150 | 54 | 122 | 21.05 |
WARANGAL | SIRCILLA | VEMULAWADA | 21.00 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | VEMULAWADA | 21.40 | EXP | 7150 | 54 | 112 | 21.55 |
WARANGAL | SIRCILLA | SIRCILLA | 21.45 | EXP | 7150 | 54 | 122 | 22.00 |
WARANGAL | SIRCILLA | SIRCILLA | 21.55 | EXP | 7150 | 54 | 122 | 21.55 |
VEMULAWADA | SURYAPET | TRR | 07.40 | EXP | 2489 | 48 | 107 | 10.35 |
VEMULAWADA | SURYAPET | TRR | 15.55 | EXP | 2489 | 48 | 107 | 18.45 |
ETURNAGARAM | SURYAPET | HNK | 17.10 | EXP | 2455 | 48 | 107 | 20.00 |
ETURNAGARAM | SURYAPET | HNK | 18.10 | EXP | 2455 | 48 | 107 | 21.00 |
SURYAPET | VEMULAWADA | KRMR | 08.45 | EXP | 2489 | 49 | 111 | 12.00 |
SURYAPET | VEMULAWADA | KRMR | 17.45 | EXP | 2489 | 49 | 111 | 21.00 |
Category: RTC Bus Timings, Warangal Info
Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.