Warangal city-District Gegraphical area, Mandals, Villages, Gram Panchayats, Municipalities, Assembly Constituencies, ZPTCs, Total Population, Urban Population, Rural Population, Literates
Warangal city-District Gegraphical area, Mandals, Villages, Gram Panchayats, Municipalities, Assembly Constituencies, ZPTCs, Total Population, Urban Population, Rural Population, Literates
Warangal city-District Gegraphical area, Mandals, Villages, Gram Panchayats, Municipalities, Assembly Constituencies, ZPTCs, Total Population, Urban Population, Rural Population, Literates
Warangal city-District Gegraphical area, Mandals, Villages, Gram Panchayats, Municipalities, Assembly Constituencies, ZPTCs, Total Population, Urban Population, Rural Population, Literates
Sno |
Particulars |
Unit |
Quantity |
1 | Gegraphical area | Sq.Kilometers | 12,846 |
2 | No. of Mandals | No. | 51 |
3 | No. of Villages | No. | 1,098 |
4 | No. of Gram Panchayats | No. | 1014 |
5 | No. of Major gram Panchayats(Notified) | No. | 26 |
6 | No. of Municipalities | No. | 2 |
7 | No. of Assembly Constituencies | No. | 12 |
8 | No. of ZPTCs | No. | 50 |
9 | No. of MPTCs | No. | 669 |
10 | Total Population | In Lakh Nos(2001 Census) | 32.46 |
11 | Males | ,, | 16.45 |
12 | Females | ,, | 16.01 |
13 | Urban Population | ,, | 6.23 |
14 | Rural Population | ,, | 26.23 |
15 | S.Cs Population | ,, | 5.51 |
16 | S.Ts Population | ,, | 4.57 |
17 | Literates | In Lakhs | 15.95 |
18 | Literacy rate | Percentage | 49.14 |
19 | Normal Rainfall | MMs. | 1048.1 |
Category: History, Warangal Info
Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.