Secunderabad Jublee Buses Timings: From Secunderabad Jublee Bus Station to various bus stations, bus timings from Secunderabad Jublee station
FROM BUS STATION : HYDERABAD (JBS) | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
PODILI | HYDERABAD (A S RAO NAGAR) | OGL | 06.25 | SL | 5938 | 10 | 13 | 06.55 |
ANANTHAPUR | HYDERABAD (A S RAO NAGAR) | KRNL | 06.45 | SL | 6631 | 10 | 13 | 07.15 |
HYDERABAD (JBS) | AMALAPURAM | VJA,RVP | 20.00 | SL | 2555 | 273 | 478 | 06.45 |
HYDERABAD (MGBS) | AMARAVATHI | NIRMAL, ADB, | 21.00 | SL | 1133 | 358 | 494 | 08.30 |
HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 05.15 | EXP | 6878 | 164 | 372 | 05.45 |
HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 07.30 | SL | 6648 | 210 | 367 | 17.00 |
HYDERABAD (AS RAO NAGAR) | ANANTHAPUR | Hyd,KRNL,GTY | 20.00 | SL | 6632 | 210 | 367 | 05.00 |
HYDERABAD (BALANAGAR) | ANANTHAPUR | Hyd,KRNL,GTY | 20.00 | SL | 6634 | 210 | 387 | 06.00 |
HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 20.30 | SL | 6642 | 210 | 367 | 05.30 |
HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 21.00 | SL | 6644 | 210 | 367 | 05.45 |
HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 22.00 | SL | 6646 | 210 | 367 | 06.30 |
UDAYAGIRI | ARMOOR | MGBS | 04.30 | EXP | 5206 | 75 | 170 | 08.30 |
UDAYAGIRI | ARMOOR | MGBS | 07.15 | EXP | 5208 | 75 | 170 | 11.00 |
HYDERABAD (JBS) | AURAD | ZAHIRABAD,BDR | 07.00 | EXP | 1348 | 87 | 188 | 11.45 |
HYDERABAD (JBS) | BADVEL | KRNL-GDLR-PRML | 18.30 | DLX | 6203 | 221 | 450 | 05.30 |
HYDERABAD (JBS) | BANGALORE | KRNL | 15.35 | SL | 1005 | 357 | 584 | 05.30 |
HYDERABAD (JBS) | BANGALORE | KRNL | 16.45 | SL | 1007 | 357 | 584 | 06.15 |
HYDERABAD (JBS) | BANGALORE | KRNL | 17.15 | SL | 1109 | 357 | 584 | 08.00 |
HYDERABAD (JBS) | BANGALORE | KRNL | 18.00 | SL | 1011 | 357 | 584 | 08.30 |
HYDERABAD (JBS) | BANGALORE | ASRAO,KRNL | 18.45 | GRD | 1013 | 620 | 584 | 06.45 |
HYDERABAD (JBS) | BANGALORE | BALANAGER | 19.15 | GRD | 1017 | 620 | 584 | 07.15 |
HYDERABAD (JBS) | BANGALORE | KRNL,GTY | 20.00 | GRD | 1021 | 640 | 603 | 08.00 |
HYDERABAD (JBS) | BASARA | NZB | 06.50 | DLX | 1342 | 99 | 202 | 11.15 |
HYDERABAD (JBS) | BELLARY | HYD,KRNL,GTY,GNTKL | 18.30 | EXP | 6749 | 181 | 410 | 06.45 |
HYDERABAD (JBS) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 05.30 | DLX | 8715 | 161 | 327 | 14.00 |
HYDERABAD (JBS) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 21.00 | DLX | 8719 | 161 | 327 | 05.30 |
GIDDALUR | HYDERABAD (BHEL) | MCL | 06.00 | SL | 5957 | 15 | 26 | 06.45 |
GIDDALUR | HYDERABAD (BHEL) | MCL | 06.00 | SL | 5959 | 15 | 26 | 06.40 |
MARKAPUR | HYDERABAD (BHEL) | MCL | 06.15 | SL | 5877 | 18 | 26 | 07.30 |
MARKAPUR | HYDERABAD (BHEL) | MCL | 06.45 | DLX | 5879 | 13 | 26 | 06.00 |
KANDUKUR | HYDERABAD (BHEL) | OGL | 07.10 | SL | 5856 | 15 | 26 | 07.40 |
MARKAPUR | HYDERABAD (BHEL) | MCL | 16.30 | SL | 5894 | 18 | 26 | 17.00 |
HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 06.10 | EXP | 1852 | 88 | 198 | 11.20 |
HYDERABAD (MGBS) | BICHKUNDA | SANGAREDDY | 07.05 | EXP | 1209 | 85 | 193 | 11.50 |
HYDERABAD (MGBS) | BICHKUNDA | SANGAREDDY | 08.05 | EXP | 1209 | 85 | 193 | 12.50 |
HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 11.40 | EXP | 1852 | 88 | 198 | 16.50 |
HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 20.40 | EXP | 1852 | 88 | 198 | 01.45 |
PAMURU | BODHAN | KMR.DCPL | 03.45 | EXP | 5811 | 87 | 196 | 08.15 |
HYDERABAD (JBS) | CHENNAI | NGSR,OGL,NLR | 16.30 | SL | 1328 | 380 | 665 | 07.00 |
HYDERABAD (JBS) | CHENNAI | ONGL, NLR | 17.15 | GRD | 1326 | 660 | 671 | 07.30 |
HYDERABAD (JBS) | CHENNAI | MCL,OGL,NLR | 17.45 | DLX | 5052 | 393 | 688 | 08.30 |
HYDERABAD (JBS) | DAVANAGERE | MBNR,RCI,GNGTY | 16.15 | SL | 1304 | 380 | 549 | 06.30 |
HYDERABAD (MGBS) | DEGLUR | SRD | 14.35 | EXP | 1208 | 96 | 217 | 20.30 |
HYDERABAD (JBS) | DONIMALAI | KRNL,BLRY | 18.30 | SL | 1334 | 275 | 448 | 06.30 |
HYDERABAD (JBS) | ELURU | HYD, SRPT, KDD,VJA | 20.45 | SL | 4817 | 189 | 345 | 05.15 |
HYDERABAD (MGBS) | GAMBIRAOPET | GPP, SDPT | 17.00 | EXP | 2016 | 62 | 140 | 20.50 |
HYDERABAD (JBS) | GANGAVATHI | MBNR,RCI | 17.45 | DLX | 1302 | 202 | 367 | 04.15 |
HYDERABAD (JBS) | GIDDALUR | MCL | 06.00 | DLX | 5962 | 180 | 366 | 15.30 |
HYDERABAD (JBS) | GIDDALUR | MRKP,MCL | 20.00 | DLX | 5964 | 176 | 358 | 05.45 |
HYDERABAD (BHEL) | GIDDALUR | MGBS, KNL | 20.45 | SL | 5960 | 211 | 369 | 05.40 |
HYDERABAD (BHEL) | GIDDALUR | MCL,MRKP | 21.00 | SL | 5958 | 207 | 363 | 06.45 |
HYDERABAD (JBS) | GPP | — | 08.40 | EXP | 2091 | 26 | 58 | 09.50 |
NIJAMSAGAR | GPP | — | 19.10 | EXP | 2092 | 26 | 58 | 20.20 |
NARAYANAKHED | GUNTUR | MGBS,SRPT,VJA | 20.10 | SL | 1929 | 181 | 310 | 05.00 |
HYDERABAD (JBS) | HINDUPUR | HYD,KRNL,GTY,ATP,PKD | 19.30 | SL | 6808 | 271 | 475 | 06.15 |
HYDERABAD (JBS) | HINDUPUR | HYD,KRNL,GTY,ATP,PKD | 21.00 | SL | 6806 | 271 | 475 | 08.30 |
HYDERABAD (JBS) | HUBLI | MBNR,RCI,SDNR | 16.45 | SL | 1300 | 380 | 548 | 08.15 |
YADAGIRIGUTTA | JAGADGIRGUTTA | BG | 08.25 | EXP | 2300 | 7 | 15 | 08.45 |
YADAGIRIGUTTA | JAGADGIRGUTTA | BG | 20.30 | EXP | 2300 | 7 | 15 | 21.00 |
KANDUKUR | HYDERABAD (JDM) | MCL | 05.45 | EXP | 5864 | 7 | 14 | 07.00 |
HYDERABAD (MGBS) | JUKAL | SRD | 07.40 | EXP | 1207 | 85 | 193 | 12.20 |
HYDERABAD (MGBS) | JUKAL | SRD | 08.50 | EXP | 1207 | 85 | 193 | 13.35 |
HYDERABAD (JBS) | KADAPA | MYDK-KRNL | 20.30 | SL | 6036 | 248 | 435 | 06.30 |
HYDERABAD (JBS) | KADIRI | Hyd,KRNL,GTY,ATP | 20.00 | SL | 6827 | 262 | 458 | 06.30 |
HYDERABAD (JBS) | KAKINADA | VJA,ELR,RVP | 17.30 | SL | 2684 | 285 | 510 | 06.55 |
HYDERABAD (JBS) | KALYANDURG | KRNL,PKD,GTKL,UKD | 19.00 | DLX | 6858 | 218 | 444 | 07.00 |
HYDERABAD (JBS) | KAMAREDDY | R.PET | 19.40 | EXP | 7836 | 74 | 166 | 22.05 |
HYDERABAD (JBS) | KAMAREDDY | R.PET | 20.10 | EXP | 7836 | 74 | 166 | 22.35 |
HYDERABAD (JBS) | KAMEPALLI | MLG,OGL | 21.15 | EXP | 5922 | 178 | 404 | 07.15 |
HYDERABAD (JBS) | KANDUKURU | NRT,MCL | 17.45 | EXP | 5865 | 183 | 415 | 04.45 |
HYDERABAD (BHEL) | KANDUKURU | NLG,MLG | 21.30 | SL | 5857 | 219 | 383 | 07.15 |
HYDERABAD (JBS) | KANIGIRI | MCL,MRKP | 19.00 | SL | 5808 | 205 | 388 | 04.45 |
HYDERABAD (MGBS) | KARAD | ZHB,SHPR,PPUR | 18.00 | DLX | 1107 | 356 | 528 | 06.45 |
HYDERABAD (JBS) | KARIMNAGAR | SDPT | 09.30 | GRD | 1344 | 170 | 155 | 11.50 |
HYDERABAD (JBS) | KINWAT | NRML,BOTH | 09.15 | EXP | 1340 | 151 | 326 | 16.30 |
HYDERABAD (MGBS) | KOTILINGALU | GPP | 09.10 | EXP | 2016 | 44 | 97 | 11.15 |
HYDERABAD (MGBS) | KOTILINGALU | SDPT | 15.30 | EXP | 2016 | 44 | 97 | 17.50 |
HYDERABAD (JBS) | LINGSGUR | MBNR,RCI | 09.15 | EXP | 1296 | 154 | 332 | 18.50 |
HYDERABAD (JBS) | LINGSGUR | MBNR,RCI | 21.45 | EXP | 1298 | 148 | 318 | 07.00 |
HYDERABAD (JBS) | MADANAPALLY | HYD,KRNL,ATP,KDR | 20.30 | GRD | 5686 | 533 | 547 | 06.30 |
HYDERABAD (JBS) | MANGLORE | BGLR,HASAN | 17.45 | GRD | 1338 | 995 | 945 | 12.30 |
HYDERABAD (JBS) | MARKAPUR | YPLM,MCL | 07.00 | EXP | 5897 | 133 | 302 | 16.00 |
HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 09.00 | SL | 5895 | 171 | 299 | 17.45 |
HYDERABAD (JBS) | MARKAPUR | Y.PALEM | 11.30 | DLX | 5882 | 148 | 302 | 19.25 |
HYDERABAD (JBS) | MARKAPUR | Y.PALEM | 20.30 | DLX | 5884 | 148 | 302 | 04.00 |
HYDERABAD (JBS) | MARKAPUR | YPLM,MCL | 21.00 | EXP | 5886 | 133 | 302 | 05.00 |
HYDERABAD (BHEL) | MARKAPUR | PDL.MKP | 21.30 | DLX | 5880 | 148 | 302 | 05.00 |
HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 22.00 | SL | 5878 | 171 | 299 | 05.45 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 00.00 | EXP | 1851 | 7 | 14 | 00.30 |
AMARAVATHI | HYDERABAD (MGBS) | YAMTHL | 03.30 | SL | 1134 | 10 | 14 | 04.00 |
NAGPUR | HYDERABAD (MGBS) | ADB | 04.15 | SL | 1136 | 10 | 14 | 05.00 |
SHOLAPUR | HYDERABAD (MGBS) | ZHB,OMERGA | 05.00 | EXP | 1118 | 7 | 14 | 05.30 |
PANDARIPUR | HYDERABAD (MGBS) | SHLPR | 05.30 | EXP | 1110 | 7 | 388 | 06.00 |
KARAD | HYDERABAD (MGBS) | SHPLR | 06.15 | DLX | 1108 | 10 | 14 | 06.45 |
NANDED | HYDERABAD (MGBS) | BDN | 06.30 | EXP | 1196 | 7 | 14 | 00.00 |
PUNE | HYDERABAD (MGBS) | SHPLR | 07.00 | SL | 1100 | 10 | 14 | 07.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 07.15 | EXP | 2016 | 7 | 14 | 07.45 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 07.30 | EXP | 1851 | 7 | 14 | 08.00 |
KOTILINGALU | HYDERABAD (MGBS) | — | 07.45 | EXP | 2016 | 7 | 14 | 08.15 |
GPP | HYDERABAD (MGBS) | — | 07.50 | EXP | 2091 | 7 | 14 | 08.20 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 08.00 | EXP | 1851 | 7 | 14 | 08.30 |
GAMBIRAOPET | HYDERABAD (MGBS) | — | 08.15 | EXP | 2016 | 7 | 14 | 08.45 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 08.30 | EXP | 2016 | 7 | 14 | 09.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 08.30 | EXP | 1851 | 7 | 14 | 09.00 |
GONDIA | HYDERABAD (MGBS) | SDPT | 08.40 | EXP | 2055 | 7 | 14 | 09.10 |
NARSAPUR | HYDERABAD (MGBS) | — | 08.45 | EXP | 2016 | 7 | 14 | 09.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.00 | EXP | 2046 | 7 | 14 | 09.30 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 09.00 | EXP | 1851 | 7 | 14 | 09.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.05 | EXP | 2016 | 7 | 14 | 09.35 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.30 | EXP | 2016 | 7 | 14 | 10.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 09.30 | EXP | 1851 | 7 | 14 | 10.00 |
PITLAM | HYDERABAD (MGBS) | SRD | 09.40 | EXP | 1852 | 7 | 14 | 10.10 |
DEGLUR | HYDERABAD (MGBS) | SRD | 09.45 | EXP | 1208 | 7 | 14 | 10.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.00 | EXP | 1852 | 7 | 14 | 10.30 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.20 | EXP | 1852 | 7 | 14 | 10.50 |
SAI TEMPLE | HYDERABAD (MGBS) | — | 10.30 | EXP | 2016 | 7 | 14 | 10.45 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.30 | EXP | 1851 | 7 | 14 | 11.00 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 10.45 | EXP | 2016 | 7 | 14 | 11.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.00 | EXP | 1851 | 7 | 14 | 11.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.05 | EXP | 2016 | 7 | 14 | 11.35 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.15 | EXP | 2016 | 7 | 14 | 11.45 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.25 | EXP | 2016 | 7 | 14 | 11.55 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.30 | EXP | 1851 | 7 | 14 | 12.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.35 | EXP | 1852 | 7 | 14 | 12.05 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 12.00 | EXP | 1851 | 7 | 14 | 12.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 12.00 | EXP | 2017 | 7 | 14 | 12.30 |
NANDED | HYDERABAD (MGBS) | BDN | 12.30 | EXP | 1197 | 7 | 14 | 13.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 12.30 | EXP | 1852 | 7 | 14 | 13.00 |
PITLAM | HYDERABAD (MGBS) | SRD | 12.40 | EXP | 1852 | 7 | 14 | 13.10 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 12.45 | EXP | 2016 | 7 | 14 | 13.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 13.00 | EXP | 1851 | 7 | 14 | 15.00 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 13.15 | EXP | 2016 | 7 | 14 | 13.45 |
NANDED | HYDERABAD (MGBS) | BDN | 13.30 | EXP | 1197 | 7 | 14 | 14.00 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 13.50 | EXP | 1852 | 7 | 14 | 14.20 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.00 | EXP | 2016 | 7 | 14 | 14.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.00 | EXP | 2091 | 7 | 14 | 14.30 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 14.00 | EXP | 1851 | 7 | 14 | 14.30 |
PITLAM | HYDERABAD (MGBS) | SRD | 14.05 | EXP | 1206 | 7 | 14 | 14.35 |
KOTILINGALU | HYDERABAD (MGBS) | KRMR | 14.15 | EXP | 2016 | 7 | 14 | 14.45 |
NANDED | HYDERABAD (MGBS) | BDN | 14.30 | EXP | 1197 | 7 | 14 | 15.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 14.45 | EXP | 1852 | 7 | 14 | 15.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.50 | EXP | 2016 | 7 | 14 | 15.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 15.00 | EXP | 1851 | 7 | 14 | 15.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.00 | EXP | 2016 | 7 | 14 | 15.30 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 15.05 | EXP | 1852 | 7 | 14 | 15.35 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.15 | EXP | 2016 | 7 | 14 | 15.45 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 15.30 | EXP | 1851 | 7 | 14 | 16.00 |
NARSAPUR | HYDERABAD (MGBS) | — | 15.30 | EXP | 2016 | 7 | 14 | 16.00 |
BASARA | HYDERABAD (MGBS) | NZB | 15.45 | DLX | 1343 | 7 | 14 | 16.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.55 | EXP | 2016 | 7 | 14 | 16.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.00 | EXP | 2016 | 7 | 14 | 16.30 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.00 | EXP | 1852 | 7 | 14 | 16.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.15 | EXP | 2016 | 7 | 14 | 16.45 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 16.20 | EXP | 1852 | 7 | 14 | 16.50 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.30 | EXP | 1851 | 7 | 14 | 17.00 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.40 | EXP | 2016 | 7 | 14 | 17.05 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 16.40 | EXP | 1209 | 7 | 14 | 17.10 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.45 | EXP | 1851 | 7 | 14 | 17.15 |
SIDDIPET | HYDERABAD (MGBS) | JBS | 16.45 | EXP | 2016 | 7 | 14 | 17.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 17.00 | EXP | 1851 | 7 | 14 | 17.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.00 | EXP | 2054 | 7 | 14 | 17.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.00 | EXP | 2016 | 7 | 14 | 17.25 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.15 | EXP | 2016 | 7 | 14 | 17.45 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 17.20 | EXP | 1852 | 7 | 14 | 17.50 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 17.30 | EXP | 1851 | 7 | 14 | 18.00 |
NANDED | HYDERABAD (MGBS) | BDN | 17.45 | EXP | 1197 | 7 | 14 | 18.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.45 | EXP | 2016 | 7 | 14 | 18.15 |
JUKAL | HYDERABAD (MGBS) | SRD | 18.00 | EXP | 1207 | 7 | 14 | 18.30 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 18.00 | EXP | 1851 | 7 | 14 | 18.30 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 18.25 | EXP | 1209 | 7 | 14 | 18.55 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 18.30 | EXP | 1851 | 7 | 14 | 19.00 |
JUKAL | HYDERABAD (MGBS) | SRD | 18.45 | EXP | 1207 | 7 | 14 | 19.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 18.45 | EXP | 2016 | 7 | 14 | 19.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 19.30 | EXP | 1851 | 7 | 14 | 20.00 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 19.45 | EXP | 2016 | 7 | 14 | 20.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 20.25 | EXP | 1852 | 7 | 14 | 20.55 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 20.30 | EXP | 1851 | 7 | 14 | 21.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 21.00 | EXP | 1852 | 7 | 14 | 21.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.00 | EXP | 2016 | 7 | 14 | 21.30 |
NANDED | HYDERABAD (MGBS) | BDN | 21.20 | EXP | 1197 | 7 | 14 | 21.50 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 21.30 | EXP | 1851 | 7 | 14 | 22.00 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.45 | EXP | 2044 | 7 | 14 | 22.15 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.45 | EXP | 2016 | 7 | 14 | 22.15 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 22.00 | EXP | 1851 | 7 | 14 | 22.30 |
SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 22.15 | EXP | 2016 | 7 | 14 | 22.45 |
BICHKUNDA | HYDERABAD (MGBS) | SRD | 22.20 | EXP | 1852 | 7 | 14 | 22.50 |
NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 22.30 | EXP | 1851 | 7 | 14 | 23.00 |
NARAYANAKHED | HYDERABAD (MGBS) | SRD | 23.00 | EXP | 1851 | 7 | 14 | 23.30 |
HYDERABAD (JBS) | MYSORE | KRNL,BGLR | 17.15 | GRD | 1336 | 765 | 725 | 07.30 |
HYDERABAD (MGBS) | NAGPUR | NZB,NRML,ADB | 17.55 | SL | 1135 | 363 | 509 | 05.45 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 10.40 | EXP | 1195 | 144 | 286 | 17.30 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 12.40 | EXP | 1197 | 144 | 286 | 19.30 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 14.40 | EXP | 1197 | 144 | 286 | 21.30 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 16.40 | EXP | 1197 | 144 | 286 | 23.30 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 17.40 | EXP | 1197 | 144 | 286 | 00.30 |
HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 20.10 | EXP | 1197 | 144 | 286 | 03.00 |
HYDERABAD (JBS) | NANDYAL | M.G.B.S. | 08.00 | DLX | 6425 | 147 | 300 | 15.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 01.10 | EXP | 1852 | 63 | 143 | 05.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 04.40 | EXP | 1851 | 63 | 143 | 08.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 05.10 | EXP | 1851 | 63 | 143 | 09.00 |
GUNTUR | NARAYANAKHED | SRD | 05.15 | SL | 1930 | 82 | 143 | 08.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, TDKL | 05.40 | EXP | 1852 | 100 | 226 | 11.55 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 06.40 | EXP | 1851 | 63 | 143 | 10.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.10 | EXP | 1851 | 63 | 143 | 11.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.25 | EXP | 1851 | 63 | 143 | 11.15 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.40 | EXP | 1851 | 63 | 143 | 11.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.55 | EXP | 1851 | 63 | 143 | 11.45 |
YADAGIRIGUTTA | NARAYANAKHED | SRD | 08.10 | EXP | 1922 | 63 | 143 | 12.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 08.25 | EXP | 1852 | 63 | 143 | 12.15 |
YADAGIRIGUTTA | NARAYANAKHED | SRD | 08.40 | EXP | 1922 | 63 | 143 | 12.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 08.55 | EXP | 1851 | 63 | 143 | 12.45 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 09.25 | EXP | 1851 | 63 | 143 | 13.15 |
YADAGIRIGUTTA | NARAYANAKHED | Sangareddy | 09.35 | EXP | 1922 | 63 | 143 | 13.35 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 09.55 | EXP | 1851 | 63 | 143 | 13.45 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 10.25 | EXP | 1851 | 63 | 143 | 14.15 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 10.55 | EXP | 1851 | 63 | 143 | 14.45 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 11.25 | EXP | 1852 | 63 | 143 | 15.15 |
HYDERABAD (JBS) | NARAYANAKHED | PTC, SRD | 11.30 | EXP | 1853 | 63 | 143 | 15.15 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, KLHR | 11.55 | EXP | 1852 | 79 | 178 | 17.10 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 12.10 | EXP | 1851 | 63 | 143 | 16.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 12.55 | EXP | 1851 | 63 | 143 | 16.45 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 13.10 | EXP | 1851 | 63 | 143 | 17.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, KDPL | 13.25 | EXP | 1852 | 77 | 173 | 17.50 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 13.40 | EXP | 1851 | 63 | 143 | 17.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 14.25 | EXP | 1852 | 63 | 143 | 18.15 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 15.25 | EXP | 1852 | 63 | 143 | 19.15 |
SRISAILAM | NARAYANAKHED | SRD | 15.35 | EXP | 1928 | 63 | 143 | 19.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 15.40 | EXP | 1851 | 63 | 143 | 19.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.10 | EXP | 1851 | 63 | 143 | 20.00 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.25 | EXP | 1852 | 63 | 143 | 20.15 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.40 | EXP | 1851 | 63 | 143 | 20.30 |
HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 17.10 | EXP | 1852 | 63 | 143 | 21.00 |
