<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warangal City &#187; Sports News</title>
	<atom:link href="/category/news/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://warangalcity.co.in</link>
	<description>Warangal, Hanamkonda and Kazipet</description>
	<lastBuildDate>Thu, 15 Aug 2013 08:12:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>డెన్మార్క్ ఓపెన్ ఫైనల్లో సైనా</title>
		<link>https://warangalcity.co.in/2012/10/20/%e0%b0%a1%e0%b1%86%e0%b0%a8%e0%b1%8d%e0%b0%ae%e0%b0%be%e0%b0%b0%e0%b1%8d%e0%b0%95%e0%b1%8d-%e0%b0%93%e0%b0%aa%e0%b1%86%e0%b0%a8%e0%b1%8d-%e0%b0%ab%e0%b1%88%e0%b0%a8%e0%b0%b2%e0%b1%8d%e0%b0%b2%e0%b1%8b/</link>
		<comments>https://warangalcity.co.in/2012/10/20/%e0%b0%a1%e0%b1%86%e0%b0%a8%e0%b1%8d%e0%b0%ae%e0%b0%be%e0%b0%b0%e0%b1%8d%e0%b0%95%e0%b1%8d-%e0%b0%93%e0%b0%aa%e0%b1%86%e0%b0%a8%e0%b1%8d-%e0%b0%ab%e0%b1%88%e0%b0%a8%e0%b0%b2%e0%b1%8d%e0%b0%b2%e0%b1%8b/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:30:07 +0000</pubDate>
		<dc:creator><![CDATA[Warangal City]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[డెన్మార్క్ ఓపెన్ ఫైనల్లో సైనా]]></category>

		<guid isPermaLink="false">https://warangalcity.co.in/?p=7148</guid>
		<description><![CDATA[డెన్మార్క్ : డెన్మార్క్ ఓపెన్ సూపర్ సిరీస్‌లో సైనా మరో ముందడగు వేసింది. సింగిల్స్‌లో సైనా ఫైనల్లోకి దూసుకెళ్లింది. సెమీస్‌లో యిహాన్ వాంగ్‌పై 21-12, 12-7 తేడాతో సైనా గెలిచింది.]]></description>
				<content:encoded><![CDATA[<p>డెన్మార్క్ : డెన్మార్క్ ఓపెన్ సూపర్ సిరీస్‌లో సైనా మరో ముందడగు వేసింది. సింగిల్స్‌లో సైనా ఫైనల్లోకి దూసుకెళ్లింది. సెమీస్‌లో యిహాన్ వాంగ్‌పై 21-12, 12-7 తేడాతో సైనా గెలిచింది.</p>
]]></content:encoded>
			<wfw:commentRss>https://warangalcity.co.in/2012/10/20/%e0%b0%a1%e0%b1%86%e0%b0%a8%e0%b1%8d%e0%b0%ae%e0%b0%be%e0%b0%b0%e0%b1%8d%e0%b0%95%e0%b1%8d-%e0%b0%93%e0%b0%aa%e0%b1%86%e0%b0%a8%e0%b1%8d-%e0%b0%ab%e0%b1%88%e0%b0%a8%e0%b0%b2%e0%b1%8d%e0%b0%b2%e0%b1%8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sania Mirza and Mahesh Bhupathi win French Open mixed doubles title</title>
		<link>https://warangalcity.co.in/2012/06/07/sania-mirza-and-mahesh-bhupathi-win-french-open-mixed-doubles-title/</link>
		<comments>https://warangalcity.co.in/2012/06/07/sania-mirza-and-mahesh-bhupathi-win-french-open-mixed-doubles-title/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 20:14:10 +0000</pubDate>
		<dc:creator><![CDATA[Warangal City]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[French Open 2012]]></category>
		<category><![CDATA[French Open mixed doubles final]]></category>
		<category><![CDATA[Klaudia Jans-Ignacik]]></category>
		<category><![CDATA[Mahesh Bhupathi]]></category>
		<category><![CDATA[Sania Mirza]]></category>
		<category><![CDATA[Santiago Gonzalez]]></category>

		<guid isPermaLink="false">https://warangalcity.co.in/?p=6739</guid>
		<description><![CDATA[&#160; New Delhi: The Indian pair of Sania Mirza and Mahesh Bhupathi on Thursday won their second Grand Slam title together and first French Open mixed doubles final by beating the Klaudia Jans-Ignacik of Poland and her Mexican partner Santiago Gonzalez 7-6 (7-3), 6-1. &#160; It is the second Grand Slam title for Sania while 12th [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>New Delhi: </strong>The Indian pair of Sania Mirza and Mahesh Bhupathi on Thursday won their second Grand Slam title together and first French Open mixed doubles final by beating the Klaudia Jans-Ignacik of Poland and her Mexican partner Santiago Gonzalez 7-6 (7-3), 6-1.</p>
<p>&nbsp;</p>
<p>It is the second Grand Slam title for Sania while 12th Major trophy for Bhupathi, who now has won eight mixed doubles trophies. Sania and Bhupathi had won the 2009 Australia Open and it is their first Grand Slam title since then. Sania had become the first woman tennis player from India to win a Grand Slam with that Australian Open trophy.</p>
<p>&nbsp;</p>
<p>It was a fantastic performance from Sania and Bhupathi. At the post-match ceremony, Sania had said &#8211; &#8220;My partner is easily one of the best in the world and d he showed it again tonight. It is his birthday today and I don&#8217;t need to think of a gift for him now.&#8221;</p>
<p>&nbsp;</p>
<p>Mahesh Bhupathi dedicates this win to his 4-month-old daughter. &#8220;I am sure my 4-month-old daughter is watching this from home on television. This win is for her,” he said.</p>
<p>&nbsp;</p>
<p>Leander Paes is the most successful Indian tennis player with 13 Grand Slam titles, seven of which are men&#8217;s doubles trophies with various partners.</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>https://warangalcity.co.in/2012/06/07/sania-mirza-and-mahesh-bhupathi-win-french-open-mixed-doubles-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin Tendulkar on Tuesday became the first batsman in history to score 15,000 Test runs even as he moved towards his 100th international century.</title>
		<link>https://warangalcity.co.in/2011/11/09/sachin-tendulkar-on-tuesday-became-the-first-batsman-in-history-to-score-15000-test-runs-even-as-he-moved-towards-his-100th-international-century/</link>
		<comments>https://warangalcity.co.in/2011/11/09/sachin-tendulkar-on-tuesday-became-the-first-batsman-in-history-to-score-15000-test-runs-even-as-he-moved-towards-his-100th-international-century/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:16:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[sachin Test runs]]></category>

		<guid isPermaLink="false">https://warangalcity.co.in/?p=3021</guid>
		<description><![CDATA[Sachin Tendulkar on Tuesday became the first batsman in history to score 15,000 Test runs even as he moved towards his 100th international century. Tendulkar, 38, achieved the feat when he reached 28 on the third day of the first Test against the West Indies at the Feroz Shah Kotla ground in New Delhi.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3022" title="Sachin tendulkar.jpg.crop_display" src="/wp-content/uploads/2011/11/Sachin-tendulkar.jpg.crop_display.jpg" alt="" width="300" height="406" /></p>
<p>Sachin Tendulkar on Tuesday became the first batsman in history to score 15,000 Test runs even as he moved towards his 100th international century.</p>
<p>Tendulkar, 38, achieved the feat when he reached 28 on the third day of the first Test against the West Indies at the Feroz Shah Kotla ground in New Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>https://warangalcity.co.in/2011/11/09/sachin-tendulkar-on-tuesday-became-the-first-batsman-in-history-to-score-15000-test-runs-even-as-he-moved-towards-his-100th-international-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India busiest team last year, Srikkanth claim not with standing</title>
		<link>https://warangalcity.co.in/2011/08/15/india-busiest-team-last-year-srikkanth-claim-not-with-standing/</link>
		<comments>https://warangalcity.co.in/2011/08/15/india-busiest-team-last-year-srikkanth-claim-not-with-standing/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:34:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://warangalcity.co.in/?p=299</guid>
		<description><![CDATA[Contrary to selection panel chief Krishnamachari Srikkanth&#8217;s claim that India play equal amount of cricket with countries like Australia and England, statistics show that Mahendra Singh Dhoni&#8217;s men were the busiest team in the last one year. Srikkanth refused to buy the theory that excessive cricket, which has led to fatigue and injury to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Contrary to selection panel chief Krishnamachari Srikkanth&#8217;s claim that India play equal amount of cricket with countries like Australia and England, statistics show that Mahendra Singh Dhoni&#8217;s men were the busiest team in the last one year.</p>
<p>Srikkanth refused to buy the theory that excessive cricket, which has led to fatigue and injury to the players, was the main reason behind India&#8217;s humiliating series loss against England.</p>
<p>&#8220;If you see the Future Tours Programme, all countries are playing cricket 365 days a year whether England or Australia. It is not the Indians only. Cricket is being played the whole year in whatever format &#8212; Test, ODI or Twenty20. So I don&#8217;t think that it is the fatigue factor for the performance in England,&#8221; the former India captain said.</p>
<p>However, statistics of the last one year has a different story to tell with India playing more Test and ODI matches than Australia and England.</p>
<p>From August last year till date, India played 14 Tests, 29 ODIs and two Twenty20 International matches compared to Australia (7 Tests, 23 ODIs, 5 T20 Internationals) and England (13 Tests, 24 ODIs, 5 T20 Internationals).</p>
<p>Apart from the rigours of international cricket, most of the Indian cricketers also represented their respective franchises in the high-profile IPL and Champions League Twenty20 matches.</p>
<p>Srikkanth cited batting failure and not fatigue behind the debacle, which saw India lose the number one Test status to England after an innings and 242 runs defeat at Edgbaston yesterday.</p>
<p>Source: DC</p>
]]></content:encoded>
			<wfw:commentRss>https://warangalcity.co.in/2011/08/15/india-busiest-team-last-year-srikkanth-claim-not-with-standing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
